Fuel Performance Models
The modeling approach introduced here was developed based on the baseline Sodium-cooled Fasted Reactor (SFR) metallic fuel performance models in BISON, which are described in details in (Matthews et al., 2023).
Geometry and Mesh
The 2D-RZ meshes for the X447 pins are generated with the intrinsic rodlet meshing capability in BISON's FIPDRodletMeshGenerator
. The mesh generator directly reads the pin design parameter CSV file and generates the mesh along with a series of MeshMetaData
to help ensure consistent use of pin geometry data throughout the simulations. Lower-dimensional elements are then added to the fuel and cladding contact surface sidesets with LowerDBlockFromSidesetGenerator
, which is automated by the corresponding Contact
Action used in this model. These additional side elements serve as contact surfaces for the Lagrange multiplier variables parameterizing mortar contact.
Material and Behavioral Models
The following material and behavioral models for the U-10Zr fuel are used in this VTB model. Note that Automatic differentiation
is used in this model, as indicated by the "AD" prefix.
Fuel Performance Behavior | BISON Model | Description |
---|---|---|
Elasticity | ADUPuZrElasticityTensor | Isotropic elastic mechanical properties for SFR metallic fuels |
Creep Deformation | ADUPuZrCreepUpdate | Creep correlation of SFR metallic fuels |
Fission Gas Swelling | ADSimpleFissionGasViscoplasticityStressUpdate | Calculates the change in volume due to gaseous fission product production in SFR metallic fuels |
Solid Fission Product Swelling | ADBurnupDependentEigenstrain | Calculates the change in volume due to solid fission product production in SFR metallic fuels |
Fission Density Rate | ADUPuZrFissionRate | Computes fission density rate based on linear power, axial power profile, fuel geometry, and Pu/Zr concentrations |
Burnup | ADUPuZrBurnup | Computes the burnup for SFR metallic fuels |
Specific Heat/Thermal Conductivity | ADUPuZrThermal | Calculates the thermal conductivity and specific heat for SFR metallic fuels |
Thermal Expansion | ADUPuZrThermalExpansionEigenstrain | Computes an eigenstrain due to thermal expansion for SFR metallic fuels using a function that describes the mean thermal expansion as a function of temperature |
Fission Gas Release | ADSimpleFissionGasViscoplasticityStressUpdate | Fission gas release model for SFR metallic fuels is handled by the fission gas swelling model |
Hot Pressing | ADUPuZrHotPressingStressUpdate | Computes the inelastic strain of UPuZr metallic fuel due to hot pressing |
Sodium Logging | ADUPuZrSodiumLogging | Computes the local fractional amount of sodium logging that can be used to evaluate thermal conductivity recovery |
The following material and behavioral models for the HT9 cladding were used in this VTB model:
Cladding Performance Behavior | BISON Model | Description |
---|---|---|
Elasticity | ADHT9ElasticityTensor | Elastic mechanical properties for HT9 |
Creep Deformation | ADHT9CreepUpdate | Irradiation creep and thermal creep (including primary, secondary and tertiary stages) correlations for HT9 |
Volumetric Swelling | Neglected | Volumetric Swelling of HT9 is neglected. As a tempered martensitic steel, HT9 does not swell as prominently as its austenitic stainless steel counterparts (i.e., 316SS and D9). |
Thermal Expansion | ADComputeThermalExpansionEigenstrain | Thermal expansion model with constant instantaneous thermal expansion coefficient |
Specific Heat/Thermal Conductivity | ADHT9Thermal | Calculates the thermal conductivity and specific heat for HT9 cladding |
Cladding Damage | HT9FailureClad | Cladding damage model for HT9 cladding based on the steady-state Cumulative Damage Fraction (CDF) model to facilitate failure determination |
FCCI | ADMetallicFuelWastage | Calculates the FCCI wastage thickness that is used to reduce effective cladding thickness |
CCCI | ADMetallicFuelCoolantWastage | Calculates the CCCI wastage thickness that is used to reduce effective cladding thickness |
As briefly mentioned above, some advanced MOOSE features, such as Automatic Differentiation
and mortar contact model, are employed by this VTB model. The mortar contact method was implemented for contact between the inner radial surface of the cladding and outer radial surfaces of the fuel. Both normal and tangential mechanical contact are modeled, with tangential contact including considerations of friction between the contact surfaces, parameterized by a friction coefficient, . A value of =0.1 was determined to as it leads to axial fuel growth values consistent with PIE observation.
Additionally, MetallicFuelWastageDegradationFunction
is used to generate axial-dependent functions based on the FCCI/CCCI wastage thickness profiles recorded by corresponding VectorPostprocessor
s. Such functions are directly used by cladding mechanical properties to artificially soften the cladding strength.
References
- Christopher Matthews, Stephen Novascone, Al Casagranda, Larry Aagesen, Cetin Unal, and David Andersson.
Development and formulation of physics based metallic fuel models and comparison to integral irradiation data.
Journal of Nuclear Materials, 578:154343, 2023.[BibTeX]