High Fidelity Neutronics Model for Lead-cooled Fast Reactor (LFR)

Contact: Hansol Park, [email protected]

Model link: LFR Single Assembly Griffin Model

This VTB model provides a high fidelity neutronics model for a representative example of a lead-cooled fast reactor with an annular MOX (UPuO) fuel. Its design is based on an early iteration of an LFR-prototype assembly provided by Westinghouse Electric Company, LLC (Grasso et al., 2019). The original purpose of this model is to characterize the impact of various sources of uncertainties, such as theoretical and experimental uncertainties, instrumentation uncertainties, manufacturing tolerances, correlation uncertainties, and the method and simulation uncertainties, on peak cladding, fuel and coolant temperatures in the system. For this purpose, high fidelity neutronics (fine mesh heterogeneous transport - Griffin) and thermalhydraulics (computational fluid dynamics - NekRS) calculations were performed to compute hot channel factors (HCFs) (Shemon et al., 2021). A 3D heterogeneous single assembly steady-state problem was used since a full core model is seldom used for the HCF evaluation. In this VTB model, only the neutronics standlone model is explained.

First, the LFR model is described, followed by the cross section generation procedure using MC2-3 (Lee et al., 2018). Then, the Griffin standalone calculation setting with the discontinuous finite element method (DFEM) discrete ordinate (SN) scheme with the Coarse Mesh Finite Difference (CMFD) acceleration is explained and the results are discussed.

Description of LFR design

The key parameters of the LFR design are listed in Table 1. The power output is 950 MWth (~450 MWe) for the whole core and the nominal power of an inner core fuel assembly is 3.7 MWth. The fuel assembly pitch is 16.3 cm with a 4 mm lead-filled gap between assemblies and 3.5 cm thick duct wall as shown on the right in Figure 1. Each assembly contains 127 cladded fuel pins arranged in a triangular lattice with pitch 1.33 cm within a hexagonal wrapper (duct). Each fuel pin has a cold fuel inner/outer diameter of 4.00/8.55 mm respectively, a fuel-cladding gap of 0.175 mm and a cladding outer diameter of 10.7 mm with a cladding thickness of 0.90 mm, depicted in Figure 2. The center hole and gap are filled with helium. To minimize the flow speed and consequently mitigate corrosion issues, a relatively wide lattice (P/D=1.24) design is adopted. Grid spacers are planned to maintain pin spacing, rather than the wire wrap used in conventional SFR designs.

The active fuel region in the middle is located between upper and lower thermal insulators, gas plenum, bundle grid and pins plug, and inlet and outlet wrappers. Bundle grid and pins plug, inlet and outlet wrappers, and lower core plate are radially homogenized while radially heterogeneous fine-meshes were used in the other five axial regions. The annular fuel shape in Figure 2 is explicitly modeled for the active fuel region and materials inside the cladding are radially homogenized for the four axial regions of thermal insulators and gas plenum.

Table 1: Key parameters of Lead-Cooled Fast Reactor (LFR) model

ParameterValueUnit
Thermal power
Active core height
Number of fuel pins per assembly
Gap thickness
Duct thickness
Fuel pin diameter
Fuel pin pitch
P/D
Cladding thickness
Fuel pellet outer diameter
Fuel pellet inner diameter
Reynolds number
Prandtl number
Peclet number

Figure 1: Axial and radial geometry of the LFR single assembly model

Figure 2: LFR annular fuel pin geometry

Cross Section Generation using MC2-3

It is worth explaining the procedure to generate cross sections using MC2-3 for this model. MC2-3 is the cross section generation module in Griffin. The axial leakage effect needs to be considered using the MC2-3/TWODANT two-step procedure for the generation of both homogeneous cross sections for non-fuel axial regions and heterogeneous region-wise cross sections for the fuel axial region. At this point of time, the MC2-3/TWODANT procedure is not fully available in Griffin due to a licensing issue with TWODANT. Thus, MC2-3 was used externally, not via Griffin, in this work. Once the feature is available in Griffin, the description below will be updated.

First step

The first step is to generate a 1041-group rzmflx, which is the flux solution file of a TWODANT (Alcouffe et al., 1984) SN calculation. It contains zone-wise Legendre moments of the angular flux solution up to a specified order. In this problem, a pseudo one-dimensional (1D) slab problem is solved using TWODANT by assigning the reflective boundary condition on the left and right boundaries in the x-y geometry. TWODANT is called inside MC2-3 when its executable path is specified by the c_twodantexe input parameter in the library block of an MC2-3 input with l_twodant=T. If TWODANT is not available, PARTISN (Alcouffe et al., 2009) can be used alternatively since it creates a rzmflx file. c_twodant_group=BG means that the TWODANT transport calculation is performed using a group structure specified in c_group_structure. c_geometry_type=mixture means that homogeneous materials cooresponding to axial regions are used to generate macroscopic cross sections (in the 1041-group structure in this example) to be used in the TWODANT transport calculation.

&library
     c_mcclibdir  ="$lib/lib.mcc.new"
     c_pwlibdir   ="$lib/lib.pw.200.new","."
     c_twodantexe ="/software/MCC3/twodant.x"
/
&control
     c_group_structure       =ANL1041
     i_number_region         =10
     c_geometry_type         =mixture
     i_scattering_order      =3
     l_twodant               =T
     c_twodant_group         =BG
/
&output
     l_edit_flux = T
/
(lfr/heterogeneous_single_assembly_3D/cross_section/Step1/LFR_InnerFuel_HOM_1041g_TWODANT.mcc3.sh)

Volume-homogenized compositions representing different axial regions are specified in the material block. In each composition, a list of isotopes needs to be specified. Each line for an isotope should have four entries: an MC2-ID such as FE54_7, a user-defined name to be included in the ISOTXS file, for example, FE54_IG, an atomic number density (#/cm barn), and a temperature in Kelvin. (In this step, temperature does not need to be very accurate.) The full list of MC2-IDs is available in (Lee et al., 2018). For the user-defined name, _IG is, for example, a suffix to indicate the name of the axial zone for the upper thermal insulator and differentiate the same isotope in different regions. In this first step, since the resulting ISOTXS file is only used for the TWODANT calculation, any suffix is allowed as long as the same isotope in different compositions can be differentiated by its name. This is needed because cross sections of all isotopes are contained in a single ISOTXS file where composition IDs are not present. This suffix needs to be set carefully in the second step as explained later.

&material
t_composition(:, 1)=  
! IA=Lower Core Plate (AISI 316, DS4-Wrapper, Pb)
FE54_7   FE54_IA   2.3571E-03   600.0
FE56_7   FE56_IA   3.7002E-02   600.0
FE57_7   FE57_IA   8.5453E-04   600.0
FE58_7   FE58_IA   1.1372E-04   600.0
NI58_7   NI58_IA   4.9645E-03   600.0
NI60_7   NI60_IA   1.9123E-03   600.0
NI61_7   NI61_IA   8.3135E-05   600.0
NI62_7   NI62_IA   2.6501E-04   600.0
NI64_7   NI64_IA   6.7529E-05   600.0
CR50_7   CR50_IA   4.6700E-04   600.0
CR52_7   CR52_IA   9.0056E-03   600.0
CR53_7   CR53_IA   1.0212E-03   600.0
CR54_7   CR54_IA   2.5419E-04   600.0
MN55_7   MN55_IA   6.8040E-04   600.0
MO92_7   MO92_IA   1.2088E-04   600.0
MO94_7   MO94_IA   7.5345E-05   600.0
MO95_7   MO95_IA   1.2968E-04   600.0
MO96_7   MO96_IA   1.3587E-04   600.0
MO97_7   MO97_IA   7.7789E-05   600.0
MO98_7   MO98_IA   1.9655E-04   600.0
MO1007   MO100IA   7.8441E-05   600.0
SI28_7   SI28_IA   6.3469E-04   600.0
SI29_7   SI29_IA   3.2228E-05   600.0
SI30_7   SI30_IA   2.1245E-05   600.0
C____7   C____IA   1.4140E-04   600.0
P31__7   P31__IA   2.9631E-05   600.0
S32__7   S32__IA   1.5017E-05   600.0
S33__7   S33__IA   1.2022E-07   600.0
S34__7   S34__IA   6.7864E-07   600.0
S36__7   S36__IA   3.1638E-09   600.0
TI46_7   TI46_IA   4.3921E-06   600.0
TI47_7   TI47_IA   3.9608E-06   600.0
TI48_7   TI48_IA   3.9246E-05   600.0
TI49_7   TI49_IA   2.8801E-06   600.0
TI50_7   TI50_IA   2.7577E-06   600.0
V____7   V____IA   3.7518E-06   600.0
ZR90_7   ZR90_IA   1.0779E-06   600.0
ZR91_7   ZR91_IA   2.3507E-07   600.0
ZR92_7   ZR92_IA   3.5931E-07   600.0
ZR94_7   ZR94_IA   3.6413E-07   600.0
ZR96_7   ZR96_IA   5.8663E-08   600.0
W182_7   W182_IA   2.7550E-07   600.0
W183_7   W183_IA   1.4877E-07   600.0
W184_7   W184_IA   3.1979E-07   600.0
W186_7   W186_IA   2.9556E-07   600.0
CU63_7   CU63_IA   2.0804E-06   600.0
CU65_7   CU65_IA   9.2725E-07   600.0
CO59_7   CO59_IA   3.2430E-06   600.0
CA40_7   CA40_IA   4.6229E-06   600.0
CA42_7   CA42_IA   3.0854E-08   600.0
CA43_7   CA43_IA   6.4378E-09   600.0
CA44_7   CA44_IA   9.9476E-08   600.0
CA46_7   CA46_IA   1.9075E-10   600.0
CA48_7   CA48_IA   8.9176E-09   600.0
NB93_7   NB93_IA   1.0286E-06   600.0
N14__7   N14__IA   6.7973E-06   600.0
N15__7   N15__IA   2.5106E-08   600.0
AL27_7   AL27_IA   3.5417E-06   600.0
TA1817   TA181IA   5.2812E-07   600.0
B10__7   B10__IA   7.0367E-07   600.0
B11__7   B11__IA   2.8324E-06   600.0
PB2047   PB204IA   1.1702E-04   600.0
PB2067   PB206IA   2.0144E-03   600.0
PB2077   PB207IA   1.8472E-03   600.0
PB2087   PB208IA   4.3799E-03   600.0

t_composition(:, 2)= 
! IB=Inlet Wrapper (DS4-Wrapper, Pb)
FE54_7   FE54_IB   2.6147E-04   600.0
FE56_7   FE56_IB   4.1044E-03   600.0
FE57_7   FE57_IB   9.4790E-05   600.0
FE58_7   FE58_IB   1.2615E-05   600.0
NI58_7   NI58_IB   6.8720E-04   600.0
NI60_7   NI60_IB   2.6471E-04   600.0
NI61_7   NI61_IB   1.1508E-05   600.0
NI62_7   NI62_IB   3.6683E-05   600.0
NI64_7   NI64_IB   9.3475E-06   600.0
CR50_7   CR50_IB   4.6316E-05   600.0
CR52_7   CR52_IB   8.9315E-04   600.0
CR53_7   CR53_IB   1.0128E-04   600.0
CR54_7   CR54_IB   2.5210E-05   600.0
MN55_7   MN55_IB   1.0437E-04   600.0
MO92_7   MO92_IB   8.8679E-06   600.0
MO94_7   MO94_IB   5.5275E-06   600.0
MO95_7   MO95_IB   9.5133E-06   600.0
MO96_7   MO96_IB   9.9675E-06   600.0
MO97_7   MO97_IB   5.7068E-06   600.0
MO98_7   MO98_IB   1.4419E-05   600.0
MO1007   MO100IB   5.7546E-06   600.0
SI28_7   SI28_IB   1.0670E-04   600.0
SI29_7   SI29_IB   5.4179E-06   600.0
SI30_7   SI30_IB   3.5715E-06   600.0
C____7   C____IB   2.8642E-05   600.0
P31__7   P31__IB   5.5534E-06   600.0
S32__7   S32__IB   1.6977E-06   600.0
S33__7   S33__IB   1.3592E-08   600.0
S34__7   S34__IB   7.6723E-08   600.0
S36__7   S36__IB   3.5768E-10   600.0
TI46_7   TI46_IB   2.6352E-06   600.0
TI47_7   TI47_IB   2.3765E-06   600.0
TI48_7   TI48_IB   2.3548E-05   600.0
TI49_7   TI49_IB   1.7281E-06   600.0
TI50_7   TI50_IB   1.6546E-06   600.0
V____7   V____IB   2.2511E-06   600.0
ZR90_7   ZR90_IB   6.4675E-07   600.0
ZR91_7   ZR91_IB   1.4104E-07   600.0
ZR92_7   ZR92_IB   2.1558E-07   600.0
ZR94_7   ZR94_IB   2.1848E-07   600.0
ZR96_7   ZR96_IB   3.5198E-08   600.0
W182_7   W182_IB   1.6530E-07   600.0
W183_7   W183_IB   8.9261E-08   600.0
W184_7   W184_IB   1.9187E-07   600.0
W186_7   W186_IB   1.7734E-07   600.0
CU63_7   CU63_IB   1.2482E-06   600.0
CU65_7   CU65_IB   5.5635E-07   600.0
CO59_7   CO59_IB   1.9458E-06   600.0
CA40_7   CA40_IB   2.7737E-06   600.0
CA42_7   CA42_IB   1.8512E-08   600.0
CA43_7   CA43_IB   3.8627E-09   600.0
CA44_7   CA44_IB   5.9686E-08   600.0
CA46_7   CA46_IB   1.1445E-10   600.0
CA48_7   CA48_IB   5.3506E-09   600.0
NB93_7   NB93_IB   6.1715E-07   600.0
N14__7   N14__IB   4.0784E-06   600.0
N15__7   N15__IB   1.5064E-08   600.0
AL27_7   AL27_IB   2.1250E-06   600.0
TA1817   TA181IB   3.1687E-07   600.0
B10__7   B10__IB   4.2220E-07   600.0
B11__7   B11__IB   1.6994E-06   600.0
PB2047   PB204IB   3.8856E-04   600.0
PB2067   PB206IB   6.6887E-03   600.0
PB2077   PB207IB   6.1336E-03   600.0
PB2087   PB208IB   1.4543E-02   600.0

t_composition(:, 3)=  
! IC=Lower Bundle Grid and Pins Plug (DS4-Wrapper, DS4-Clad, Pb)
FE54_7   FE54_IC   1.2517E-03   600.0
FE56_7   FE56_IC   1.9649E-02   600.0
FE57_7   FE57_IC   4.5378E-04   600.0
FE58_7   FE58_IC   6.0390E-05   600.0
NI58_7   NI58_IC   3.2898E-03   600.0
NI60_7   NI60_IC   1.2672E-03   600.0
NI61_7   NI61_IC   5.5090E-05   600.0
NI62_7   NI62_IC   1.7561E-04   600.0
NI64_7   NI64_IC   4.4748E-05   600.0
CR50_7   CR50_IC   2.2172E-04   600.0
CR52_7   CR52_IC   4.2757E-03   600.0
CR53_7   CR53_IC   4.8483E-04   600.0
CR54_7   CR54_IC   1.2068E-04   600.0
MN55_7   MN55_IC   4.9962E-04   600.0
MO92_7   MO92_IC   4.2453E-05   600.0
MO94_7   MO94_IC   2.6461E-05   600.0
MO95_7   MO95_IC   4.5542E-05   600.0
MO96_7   MO96_IC   4.7716E-05   600.0
MO97_7   MO97_IC   2.7320E-05   600.0
MO98_7   MO98_IC   6.9028E-05   600.0
MO1007   MO100IC   2.7548E-05   600.0
SI28_7   SI28_IC   5.1079E-04   600.0
SI29_7   SI29_IC   2.5937E-05   600.0
SI30_7   SI30_IC   1.7098E-05   600.0
C____7   C____IC   1.3712E-04   600.0
P31__7   P31__IC   2.6585E-05   600.0
S32__7   S32__IC   8.1275E-06   600.0
S33__7   S33__IC   6.5068E-08   600.0
S34__7   S34__IC   3.6729E-07   600.0
S36__7   S36__IC   1.7123E-09   600.0
TI46_7   TI46_IC   1.2615E-05   600.0
TI47_7   TI47_IC   1.1377E-05   600.0
TI48_7   TI48_IC   1.1273E-04   600.0
TI49_7   TI49_IC   8.2727E-06   600.0
TI50_7   TI50_IC   7.9210E-06   600.0
V____7   V____IC   1.0776E-05   600.0
ZR90_7   ZR90_IC   3.0962E-06   600.0
ZR91_7   ZR91_IC   6.7520E-07   600.0
ZR92_7   ZR92_IC   1.0321E-06   600.0
ZR94_7   ZR94_IC   1.0459E-06   600.0
ZR96_7   ZR96_IC   1.6850E-07   600.0
W182_7   W182_IC   7.9132E-07   600.0
W183_7   W183_IC   4.2731E-07   600.0
W184_7   W184_IC   9.1853E-07   600.0
W186_7   W186_IC   8.4895E-07   600.0
CU63_7   CU63_IC   5.9755E-06   600.0
CU65_7   CU65_IC   2.6634E-06   600.0
CO59_7   CO59_IC   9.3151E-06   600.0
CA40_7   CA40_IC   1.3278E-05   600.0
CA42_7   CA42_IC   8.8623E-08   600.0
CA43_7   CA43_IC   1.8492E-08   600.0
CA44_7   CA44_IC   2.8573E-07   600.0
CA46_7   CA46_IC   5.4790E-10   600.0
CA48_7   CA48_IC   2.5614E-08   600.0
NB93_7   NB93_IC   2.9544E-06   600.0
N14__7   N14__IC   1.9524E-05   600.0
N15__7   N15__IC   7.2114E-08   600.0
AL27_7   AL27_IC   1.0173E-05   600.0
TA1817   TA181IC   1.5169E-06   600.0
B10__7   B10__IC   2.0212E-06   600.0
B11__7   B11__IC   8.1355E-06   600.0
PB2047   PB204IC   2.5702E-04   600.0
PB2067   PB206IC   4.4244E-03   600.0
PB2077   PB207IC   4.0572E-03   600.0
PB2087   PB208IC   9.6199E-03   600.0

t_composition(:, 4)=  
! ID=Lower Gas Plenum (tube) (DS4-Wrapper, DS4-Clad, Helium, Pb)
FE54_7   FE54_ID   9.7769E-04   600.0
FE56_7   FE56_ID   1.5348E-02   600.0
FE57_7   FE57_ID   3.5445E-04   600.0
FE58_7   FE58_ID   4.7170E-05   600.0
NI58_7   NI58_ID   2.5696E-03   600.0
NI60_7   NI60_ID   9.8982E-04   600.0
NI61_7   NI61_ID   4.3031E-05   600.0
NI62_7   NI62_ID   1.3717E-04   600.0
NI64_7   NI64_ID   3.4953E-05   600.0
CR50_7   CR50_ID   1.7319E-04   600.0
CR52_7   CR52_ID   3.3398E-03   600.0
CR53_7   CR53_ID   3.7870E-04   600.0
CR54_7   CR54_ID   9.4267E-05   600.0
MN55_7   MN55_ID   3.9025E-04   600.0
MO92_7   MO92_ID   3.3160E-05   600.0
MO94_7   MO94_ID   2.0669E-05   600.0
MO95_7   MO95_ID   3.5573E-05   600.0
MO96_7   MO96_ID   3.7271E-05   600.0
MO97_7   MO97_ID   2.1339E-05   600.0
MO98_7   MO98_ID   5.3918E-05   600.0
MO1007   MO100ID   2.1518E-05   600.0
SI28_7   SI28_ID   3.9897E-04   600.0
SI29_7   SI29_ID   2.0259E-05   600.0
SI30_7   SI30_ID   1.3355E-05   600.0
C____7   C____ID   1.0710E-04   600.0
P31__7   P31__ID   2.0766E-05   600.0
S32__7   S32__ID   6.3484E-06   600.0
S33__7   S33__ID   5.0824E-08   600.0
S34__7   S34__ID   2.8689E-07   600.0
S36__7   S36__ID   1.3375E-09   600.0
TI46_7   TI46_ID   9.8539E-06   600.0
TI47_7   TI47_ID   8.8864E-06   600.0
TI48_7   TI48_ID   8.8052E-05   600.0
TI49_7   TI49_ID   6.4618E-06   600.0
TI50_7   TI50_ID   6.1870E-06   600.0
V____7   V____ID   8.4174E-06   600.0
ZR90_7   ZR90_ID   2.4184E-06   600.0
ZR91_7   ZR91_ID   5.2739E-07   600.0
ZR92_7   ZR92_ID   8.0613E-07   600.0
ZR94_7   ZR94_ID   8.1694E-07   600.0
ZR96_7   ZR96_ID   1.3161E-07   600.0
W182_7   W182_ID   6.1810E-07   600.0
W183_7   W183_ID   3.3377E-07   600.0
W184_7   W184_ID   7.1746E-07   600.0
W186_7   W186_ID   6.6311E-07   600.0
CU63_7   CU63_ID   4.6675E-06   600.0
CU65_7   CU65_ID   2.0804E-06   600.0
CO59_7   CO59_ID   7.2760E-06   600.0
CA40_7   CA40_ID   1.0372E-05   600.0
CA42_7   CA42_ID   6.9223E-08   600.0
CA43_7   CA43_ID   1.4444E-08   600.0
CA44_7   CA44_ID   2.2318E-07   600.0
CA46_7   CA46_ID   4.2796E-10   600.0
CA48_7   CA48_ID   2.0007E-08   600.0
NB93_7   NB93_ID   2.3077E-06   600.0
N14__7   N14__ID   1.5250E-05   600.0
N15__7   N15__ID   5.6328E-08   600.0
AL27_7   AL27_ID   7.9461E-06   600.0
TA1817   TA181ID   1.1849E-06   600.0
B10__7   B10__ID   1.5787E-06   600.0
B11__7   B11__ID   6.3546E-06   600.0
HE4__7   HE4__ID   6.8773E-06   600.0
PB2047   PB204ID   1.7712E-04   600.0
PB2067   PB206ID   3.0489E-03   600.0
PB2077   PB207ID   2.7959E-03   600.0
PB2087   PB208ID   6.6292E-03   600.0

t_composition(:, 5)=  
! IE=Lower thermal insulator (DS4-Wrapper, DS4-Clad, Helium, Pb, YSZ)
FE54_7   FE54_IE   7.5276E-04   600.0
FE56_7   FE56_IE   1.1817E-02   600.0
FE57_7   FE57_IE   2.7290E-04   600.0
FE58_7   FE58_IE   3.6318E-05   600.0
NI58_7   NI58_IE   1.9785E-03   600.0
NI60_7   NI60_IE   7.6209E-04   600.0
NI61_7   NI61_IE   3.3131E-05   600.0
NI62_7   NI62_IE   1.0561E-04   600.0
NI64_7   NI64_IE   2.6911E-05   600.0
CR50_7   CR50_IE   1.3334E-04   600.0
CR52_7   CR52_IE   2.5714E-03   600.0
CR53_7   CR53_IE   2.9157E-04   600.0
CR54_7   CR54_IE   7.2579E-05   600.0
MN55_7   MN55_IE   3.0047E-04   600.0
MO92_7   MO92_IE   2.5531E-05   600.0
MO94_7   MO94_IE   1.5914E-05   600.0
MO95_7   MO95_IE   2.7389E-05   600.0
MO96_7   MO96_IE   2.8696E-05   600.0
MO97_7   MO97_IE   1.6430E-05   600.0
MO98_7   MO98_IE   4.1513E-05   600.0
MO1007   MO100IE   1.6567E-05   600.0
SI28_7   SI28_IE   3.0718E-04   600.0
SI29_7   SI29_IE   1.5598E-05   600.0
SI30_7   SI30_IE   1.0282E-05   600.0
C____7   C____IE   8.2461E-05   600.0
P31__7   P31__IE   1.5988E-05   600.0
S32__7   S32__IE   4.8878E-06   600.0
S33__7   S33__IE   3.9131E-08   600.0
S34__7   S34__IE   2.2089E-07   600.0
S36__7   S36__IE   1.0298E-09   600.0
TI46_7   TI46_IE   7.5868E-06   600.0
TI47_7   TI47_IE   6.8419E-06   600.0
TI48_7   TI48_IE   6.7794E-05   600.0
TI49_7   TI49_IE   4.9751E-06   600.0
TI50_7   TI50_IE   4.7636E-06   600.0
V____7   V____IE   6.4809E-06   600.0
ZR90_7   ZR90_IE   3.8368E-03   600.0
ZR91_7   ZR91_IE   8.3671E-04   600.0
ZR92_7   ZR92_IE   1.2789E-03   600.0
ZR94_7   ZR94_IE   1.2961E-03   600.0
ZR96_7   ZR96_IE   2.0880E-04   600.0
W182_7   W182_IE   4.7589E-07   600.0
W183_7   W183_IE   2.5698E-07   600.0
W184_7   W184_IE   5.5240E-07   600.0
W186_7   W186_IE   5.1055E-07   600.0
CU63_7   CU63_IE   3.5936E-06   600.0
CU65_7   CU65_IE   1.6017E-06   600.0
CO59_7   CO59_IE   5.6020E-06   600.0
CA40_7   CA40_IE   7.9856E-06   600.0
CA42_7   CA42_IE   5.3297E-08   600.0
CA43_7   CA43_IE   1.1121E-08   600.0
CA44_7   CA44_IE   1.7184E-07   600.0
CA46_7   CA46_IE   3.2950E-10   600.0
CA48_7   CA48_IE   1.5404E-08   600.0
NB93_7   NB93_IE   1.7768E-06   600.0
N14__7   N14__IE   1.1742E-05   600.0
N15__7   N15__IE   4.3369E-08   600.0
AL27_7   AL27_IE   6.1180E-06   600.0
TA1817   TA181IE   9.1226E-07   600.0
B10__7   B10__IE   1.2155E-06   600.0
B11__7   B11__IE   4.8926E-06   600.0
HE4__7   HE4__IE   8.2368E-07   600.0
PB2047   PB204IE   1.7712E-04   600.0
PB2067   PB206IE   3.0489E-03   600.0
PB2077   PB207IE   2.7959E-03   600.0
PB2087   PB208IE   6.6292E-03   600.0
Y89__7   Y89__IE   1.2963E-03   600.0
O16__7   O16__IE   1.6852E-02   600.0
                     
t_composition(:, 6)=  
! IF=Active Fuel (DS4-Wrapper, DS4-Clad, Helium, Pb, UPuO)
FE54_7   FE54_FWR   2.6274E-04   900.0
FE56_7   FE56_FWR   4.1245E-03   900.0
FE57_7   FE57_FWR   9.5253E-05   900.0
FE58_7   FE58_FWR   1.2676E-05   900.0
NI58_7   NI58_FWR   6.9056E-04   900.0
NI60_7   NI60_FWR   2.6600E-04   900.0
NI61_7   NI61_FWR   1.1564E-05   900.0
NI62_7   NI62_FWR   3.6863E-05   900.0
NI64_7   NI64_FWR   9.3932E-06   900.0
CR50_7   CR50_FWR   4.6542E-05   900.0
CR52_7   CR52_FWR   8.9752E-04   900.0
CR53_7   CR53_FWR   1.0177E-04   900.0
CR54_7   CR54_FWR   2.5333E-05   900.0
MN55_7   MN55_FWR   1.0488E-04   900.0
MO92_7   MO92_FWR   8.9112E-06   900.0
MO94_7   MO94_FWR   5.5545E-06   900.0
MO95_7   MO95_FWR   9.5598E-06   900.0
MO96_7   MO96_FWR   1.0016E-05   900.0
MO97_7   MO97_FWR   5.7347E-06   900.0
MO98_7   MO98_FWR   1.4490E-05   900.0
MO1007   MO100FWR   5.7827E-06   900.0
SI28_7   SI28_FWR   1.0722E-04   900.0
SI29_7   SI29_FWR   5.4443E-06   900.0
SI30_7   SI30_FWR   3.5889E-06   900.0
C____7   C____FWR   2.8782E-05   900.0
P31__7   P31__FWR   5.5805E-06   900.0
S32__7   S32__FWR   1.7060E-06   900.0
S33__7   S33__FWR   1.3658E-08   900.0
S34__7   S34__FWR   7.7098E-08   900.0
S36__7   S36__FWR   3.5943E-10   900.0
TI46_7   TI46_FWR   2.6481E-06   900.0
TI47_7   TI47_FWR   2.3881E-06   900.0
TI48_7   TI48_FWR   2.3663E-05   900.0
TI49_7   TI49_FWR   1.7365E-06   900.0
TI50_7   TI50_FWR   1.6627E-06   900.0
V____7   V____FWR   2.2621E-06   900.0
ZR90_7   ZR90_FWR   6.4991E-07   900.0
ZR91_7   ZR91_FWR   1.4173E-07   900.0
ZR92_7   ZR92_FWR   2.1664E-07   900.0
ZR94_7   ZR94_FWR   2.1954E-07   900.0
ZR96_7   ZR96_FWR   3.5369E-08   900.0
W182_7   W182_FWR   1.6611E-07   900.0
W183_7   W183_FWR   8.9697E-08   900.0
W184_7   W184_FWR   1.9281E-07   900.0
W186_7   W186_FWR   1.7820E-07   900.0
CU63_7   CU63_FWR   1.2543E-06   900.0
CU65_7   CU65_FWR   5.5907E-07   900.0
CO59_7   CO59_FWR   1.9553E-06   900.0
CA40_7   CA40_FWR   2.7873E-06   900.0
CA42_7   CA42_FWR   1.8603E-08   900.0
CA43_7   CA43_FWR   3.8816E-09   900.0
CA44_7   CA44_FWR   5.9977E-08   900.0
CA46_7   CA46_FWR   1.1501E-10   900.0
CA48_7   CA48_FWR   5.3767E-09   900.0
NB93_7   NB93_FWR   6.2016E-07   900.0
N14__7   N14__FWR   4.0983E-06   900.0
N15__7   N15__FWR   1.5137E-08   900.0
AL27_7   AL27_FWR   2.1354E-06   900.0
TA1817   TA181FWR   3.1842E-07   900.0
B10__7   B10__FWR   4.2426E-07   900.0
B11__7   B11__FWR   1.7077E-06   900.0
FE54_7   FE54_FCD   4.9002E-04   900.0
FE56_7   FE56_FCD   7.6922E-03   900.0
FE57_7   FE57_FCD   1.7765E-04   900.0
FE58_7   FE58_FCD   2.3641E-05   900.0
NI58_7   NI58_FCD   1.2879E-03   900.0
NI60_7   NI60_FCD   4.9609E-04   900.0
NI61_7   NI61_FCD   2.1567E-05   900.0
NI62_7   NI62_FCD   6.8749E-05   900.0
NI64_7   NI64_FCD   1.7518E-05   900.0
CR50_7   CR50_FCD   8.6801E-05   900.0
CR52_7   CR52_FCD   1.6739E-03   900.0
CR53_7   CR53_FCD   1.8980E-04   900.0
CR54_7   CR54_FCD   4.7246E-05   900.0
MN55_7   MN55_FCD   1.9559E-04   900.0
MO92_7   MO92_FCD   1.6619E-05   900.0
MO94_7   MO94_FCD   1.0359E-05   900.0
MO95_7   MO95_FCD   1.7829E-05   900.0
MO96_7   MO96_FCD   1.8680E-05   900.0
MO97_7   MO97_FCD   1.0695E-05   900.0
MO98_7   MO98_FCD   2.7023E-05   900.0
MO1007   MO100FCD   1.0785E-05   900.0
SI28_7   SI28_FCD   1.9996E-04   900.0
SI29_7   SI29_FCD   1.0154E-05   900.0
SI30_7   SI30_FCD   6.6934E-06   900.0
C____7   C____FCD   5.3678E-05   900.0
P31__7   P31__FCD   1.0408E-05   900.0
S32__7   S32__FCD   3.1818E-06   900.0
S33__7   S33__FCD   2.5473E-08   900.0
S34__7   S34__FCD   1.4379E-07   900.0
S36__7   S36__FCD   6.7034E-10   900.0
TI46_7   TI46_FCD   4.9387E-06   900.0
TI47_7   TI47_FCD   4.4538E-06   900.0
TI48_7   TI48_FCD   4.4131E-05   900.0
TI49_7   TI49_FCD   3.2386E-06   900.0
TI50_7   TI50_FCD   3.1009E-06   900.0
V____7   V____FCD   4.2188E-06   900.0
ZR90_7   ZR90_FCD   1.2121E-06   900.0
ZR91_7   ZR91_FCD   2.6433E-07   900.0
ZR92_7   ZR92_FCD   4.0403E-07   900.0
ZR94_7   ZR94_FCD   4.0945E-07   900.0
ZR96_7   ZR96_FCD   6.5964E-08   900.0
W182_7   W182_FCD   3.0979E-07   900.0
W183_7   W183_FCD   1.6729E-07   900.0
W184_7   W184_FCD   3.5959E-07   900.0
W186_7   W186_FCD   3.3235E-07   900.0
CU63_7   CU63_FCD   2.3393E-06   900.0
CU65_7   CU65_FCD   1.0427E-06   900.0
CO59_7   CO59_FCD   3.6467E-06   900.0
CA40_7   CA40_FCD   5.1983E-06   900.0
CA42_7   CA42_FCD   3.4694E-08   900.0
CA43_7   CA43_FCD   7.2391E-09   900.0
CA44_7   CA44_FCD   1.1186E-07   900.0
CA46_7   CA46_FCD   2.1449E-10   900.0
