LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7libMesh4Tri6C2EPNS_4ElemE | 141613 |
_ZN7libMesh4Tri6D0Ev | 4628395 |
_ZN7libMesh4Tri6D2Ev | 141613 |
_ZNK7libMesh4Tri610n_sub_elemEv | 0 |
_ZNK7libMesh4Tri615is_node_on_edgeEjj | 33997 |
_ZNK7libMesh4Tri616embedding_matrixEjjj | 610452 |
_ZNK7libMesh4Tri625_get_parent_indices_cacheEv | 404840 |
_ZNK7libMesh4Tri626_get_bracketing_node_cacheEv | 856608 |
_ZNK7libMesh4Tri632n_second_order_adjacent_verticesEj | 5835 |
_ZNK7libMesh4Tri64typeEv | 14249169675 |
_ZNK7libMesh4Tri67n_nodesEv | 1995482255 |
![]() |
Generated by: LCOV version 1.14 |