trans_diffusion_100x100_t5

trans_diffusion_100x100_t10

diffusion_200x200

diffusion_100x100

uniform_refine_4




Progress Comparisons

Revision b'e62f8 to b'd0a06 (2020/01/25-09:00 to 2020/01/27-11:29)

-------------------------------- b'e62f877c68 to b'd0a06442b9 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      17.077900         16.876400         ~   (p=0.7182,n=40+40)
             diffusion_100x100:      6.792400          6.427200          ~   (p=0.3359,n=40+40)
             diffusion_200x200:      21.258600         21.172100         ~   (p=0.6650,n=40+40)
   trans_diffusion_100x100_t10:     104.393500        106.287000       +1.8% (p=0.0011,n=40+40)
    trans_diffusion_100x100_t5:      51.944500         51.990500         ~   (p=0.8701,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'e308e to b'e62f8 (2020/01/24-13:46 to 2020/01/25-09:00)

-------------------------------- b'e308ebb7dd to b'e62f877c68 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_200x200:      20.907600         21.258600         ~   (p=0.2423,n=40+40)
              uniform_refine_4:      16.022900         17.077900         ~   (p=0.0215,n=40+40)
             diffusion_100x100:      6.102500          6.792400          ~   (p=0.0720,n=40+40)
    trans_diffusion_100x100_t5:      51.684000         51.944500         ~   (p=0.6442,n=40+40)
   trans_diffusion_100x100_t10:     105.914200        104.393500       -1.4% (p=0.0064,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'5fa7a to b'e308e (2020/01/24-08:41 to 2020/01/24-13:46)

-------------------------------- b'5fa7a6ca26 to b'e308ebb7dd --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      6.449900          6.102500          ~   (p=0.4386,n=40+40)
             diffusion_200x200:      21.429400         20.907600         ~   (p=0.0613,n=40+40)
              uniform_refine_4:      16.765600         16.022900         ~   (p=0.1284,n=40+40)
   trans_diffusion_100x100_t10:     105.683200        105.914200         ~   (p=0.6580,n=40+40)
    trans_diffusion_100x100_t5:      52.541200         51.684000         ~   (p=0.0989,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'f068c to b'5fa7a (2020/01/23-16:32 to 2020/01/24-08:41)

-------------------------------- b'f068c6df5b to b'5fa7a6ca26 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      6.558300          6.449900          ~   (p=0.6932,n=40+40)
             diffusion_200x200:      21.576000         21.429400         ~   (p=0.6685,n=40+40)
              uniform_refine_4:      16.517400         16.765600         ~   (p=0.7692,n=40+40)
    trans_diffusion_100x100_t5:      53.135500         52.541200         ~   (p=0.3240,n=40+40)
   trans_diffusion_100x100_t10:     107.439100        105.683200       -1.6% (p=0.0095,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'ae1e3 to b'f068c (2020/01/23-15:37 to 2020/01/23-16:32)

-------------------------------- b'ae1e3f77c8 to b'f068c6df5b --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      7.107200          6.558300          ~   (p=0.2272,n=40+40)
             diffusion_200x200:      21.445300         21.576000         ~   (p=0.4301,n=40+40)
              uniform_refine_4:      17.387600         16.517400         ~   (p=0.1842,n=40+40)
   trans_diffusion_100x100_t10:     107.213800        107.439100         ~   (p=0.4646,n=40+40)
    trans_diffusion_100x100_t5:      52.763600         53.135500         ~   (p=0.6000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'88fbb to b'ae1e3 (2020/01/22-17:02 to 2020/01/23-15:37)

-------------------------------- b'88fbb0de38 to b'ae1e3f77c8 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      6.379600          7.107200          ~   (p=0.0824,n=40+40)
              uniform_refine_4:      17.084600         17.387600         ~   (p=0.8890,n=40+40)
             diffusion_200x200:      21.346500         21.445300         ~   (p=0.9770,n=40+40)
   trans_diffusion_100x100_t10:     108.024900        107.213800         ~   (p=0.0841,n=40+40)
    trans_diffusion_100x100_t5:      51.596800         52.763600         ~   (p=0.0327,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'd79b9 to b'88fbb (2020/01/22-08:47 to 2020/01/22-17:02)

-------------------------------- b'd79b9185bc to b'88fbb0de38 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      16.323300         17.084600         ~   (p=0.1091,n=40+40)
             diffusion_100x100:      6.342800          6.379600          ~   (p=0.9808,n=40+40)
             diffusion_200x200:      20.959300         21.346500         ~   (p=0.0297,n=40+40)
    trans_diffusion_100x100_t5:      51.447100         51.596800         ~   (p=0.9540,n=40+40)
   trans_diffusion_100x100_t10:     103.940500        108.024900       +3.9% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'ca202 to b'd79b9 (2020/01/22-08:43 to 2020/01/22-08:47)

-------------------------------- b'ca20237ee1 to b'd79b9185bc --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_200x200:      20.967600         20.959300         ~   (p=0.9386,n=40+40)
             diffusion_100x100:      6.583500          6.342800          ~   (p=0.6790,n=40+40)
              uniform_refine_4:      16.078800         16.323300         ~   (p=0.8062,n=40+40)
   trans_diffusion_100x100_t10:     104.493400        103.940500         ~   (p=0.2920,n=40+40)
    trans_diffusion_100x100_t5:      51.452300         51.447100         ~   (p=0.9463,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'1bdb5 to b'ca202 (2020/01/22-07:45 to 2020/01/22-08:43)

-------------------------------- b'1bdb59dd1a to b'ca20237ee1 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_200x200:      21.222200         20.967600         ~   (p=0.3287,n=40+40)
              uniform_refine_4:      15.990000         16.078800         ~   (p=0.8587,n=40+40)
             diffusion_100x100:      6.038700          6.583500          ~   (p=0.1321,n=40+40)
    trans_diffusion_100x100_t5:      50.691600         51.452300         ~   (p=0.2006,n=40+40)
   trans_diffusion_100x100_t10:     105.129500        104.493400         ~   (p=0.2199,n=40+40)
----------------------------------------------------------------------------------------------

Revision 235b6a2 to b'1bdb5 (2020/01/17-17:50 to 2020/01/22-07:45)

-------------------------------- 235b6a2e9047 to b'1bdb59dd1a --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      1.014933          6.038700       +495.0% (p=0.0000,n=60+40)
              uniform_refine_4:      2.427100          15.990000      +558.8% (p=0.0000,n=40+40)
             diffusion_200x200:      3.262500          21.222200      +550.5% (p=0.0000,n=40+40)
    trans_diffusion_100x100_t5:      4.003800          50.691600      +1166.1% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      7.616800         105.129500      +1280.2% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision d1fbae5 to 235b6a2 (2020/01/16-12:35 to 2020/01/17-17:50)

-------------------------------- d1fbae50f134 to 235b6a2e9047 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.445700          2.427100          ~   (p=0.2383,n=40+40)
             diffusion_100x100:      1.007600          1.014933          ~   (p=0.2622,n=60+60)
             diffusion_200x200:      3.279200          3.262500          ~   (p=0.2215,n=40+40)
    trans_diffusion_100x100_t5:      3.906500          4.003800        +2.5% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      7.492600          7.616800        +1.7% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision 8d29efd to d1fbae5 (2020/01/16-12:34 to 2020/01/16-12:35)

-------------------------------- 8d29efd42fe9 to d1fbae50f134 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      1.003667          1.007600          ~   (p=0.9539,n=60+60)
              uniform_refine_4:      2.435000          2.445700          ~   (p=0.3733,n=40+40)
             diffusion_200x200:      3.259500          3.279200          ~   (p=0.1395,n=40+40)
    trans_diffusion_100x100_t5:      3.918500          3.906500          ~   (p=0.4244,n=40+40)
   trans_diffusion_100x100_t10:      7.447300          7.492600          ~   (p=0.1857,n=40+40)
----------------------------------------------------------------------------------------------

Revision 4c6819a to 8d29efd (2020/01/16-12:02 to 2020/01/16-12:34)

-------------------------------- 4c6819a6e3f9 to 8d29efd42fe9 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.448600          2.435000          ~   (p=0.2073,n=40+40)
             diffusion_100x100:      1.005733          1.003667          ~   (p=0.9728,n=60+60)
             diffusion_200x200:      3.288500          3.259500          ~   (p=0.0108,n=40+40)
    trans_diffusion_100x100_t5:      3.924800          3.918500          ~   (p=0.9501,n=40+40)
   trans_diffusion_100x100_t10:      7.467700          7.447300          ~   (p=0.2832,n=40+40)
----------------------------------------------------------------------------------------------

Revision d8ae3de to 4c6819a (2020/01/15-19:37 to 2020/01/16-12:02)

-------------------------------- d8ae3de966a7 to 4c6819a6e3f9 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      1.006733          1.005733          ~   (p=0.6554,n=60+60)
              uniform_refine_4:      2.432900          2.448600          ~   (p=0.0815,n=40+40)
             diffusion_200x200:      3.278900          3.288500          ~   (p=0.2383,n=40+40)
    trans_diffusion_100x100_t5:      3.907800          3.924800          ~   (p=0.4161,n=40+40)
   trans_diffusion_100x100_t10:      7.455200          7.467700          ~   (p=0.5411,n=40+40)
----------------------------------------------------------------------------------------------

Revision 8317a95 to d8ae3de (2020/01/15-14:12 to 2020/01/15-19:37)

-------------------------------- 8317a955910b to d8ae3de966a7 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.448400          2.432900          ~   (p=0.1717,n=40+40)
             diffusion_100x100:      1.007133          1.006733          ~   (p=0.5707,n=60+60)
             diffusion_200x200:      3.276900          3.278900          ~   (p=0.6406,n=40+40)
    trans_diffusion_100x100_t5:      3.902200          3.907800          ~   (p=0.7801,n=40+40)
   trans_diffusion_100x100_t10:      7.478000          7.455200          ~   (p=0.2768,n=40+40)
----------------------------------------------------------------------------------------------

Revision 81e3b80 to 8317a95 (2020/01/09-17:04 to 2020/01/15-14:12)

-------------------------------- 81e3b80ba85d to 8317a955910b --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.364800          2.448400        +3.5% (p=0.0000,n=40+40)
             diffusion_100x100:      0.976710          1.007133        +3.1% (p=0.0000,n=62+60)
             diffusion_200x200:      3.151100          3.276900        +4.0% (p=0.0000,n=40+40)
    trans_diffusion_100x100_t5:      3.777400          3.902200        +3.3% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      7.223500          7.478000        +3.5% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision 699560e to 81e3b80 (2020/01/09-09:42 to 2020/01/09-17:04)

-------------------------------- 699560e19133 to 81e3b80ba85d --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.346000          2.364800          ~   (p=0.0226,n=40+40)
             diffusion_100x100:      0.944313          0.976710        +3.4% (p=0.0000,n=64+62)
             diffusion_200x200:      3.056600          3.151100        +3.1% (p=0.0000,n=40+40)
    trans_diffusion_100x100_t5:      3.655700          3.777400        +3.3% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      6.960600          7.223500        +3.8% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b6997f2 to 699560e (2020/01/08-13:02 to 2020/01/09-09:42)

-------------------------------- b6997f208ee8 to 699560e19133 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.366000          2.346000          ~   (p=0.0315,n=40+40)
             diffusion_100x100:      0.962476          0.944313          ~   (p=0.0300,n=63+64)
             diffusion_200x200:      3.131500          3.056600        -2.4% (p=0.0000,n=40+40)
    trans_diffusion_100x100_t5:      3.817200          3.655700        -4.2% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      7.272900          6.960600        -4.3% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision 6fb50e0 to b6997f2 (2020/01/08-09:09 to 2020/01/08-13:02)

-------------------------------- 6fb50e0d4fbe to b6997f208ee8 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.354300          2.366000          ~   (p=0.2198,n=40+40)
             diffusion_100x100:      0.973419          0.962476          ~   (p=0.1251,n=62+63)
             diffusion_200x200:      3.147800          3.131500          ~   (p=0.1584,n=40+40)
    trans_diffusion_100x100_t5:      3.797200          3.817200          ~   (p=0.3555,n=40+40)
   trans_diffusion_100x100_t10:      7.226800          7.272900          ~   (p=0.0525,n=40+40)
----------------------------------------------------------------------------------------------

Revision daa3ac2 to 6fb50e0 (2020/01/07-17:10 to 2020/01/08-09:09)

-------------------------------- daa3ac20ac5a to 6fb50e0d4fbe --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.357800          2.354300          ~   (p=0.7038,n=40+40)
             diffusion_100x100:      0.981097          0.973419          ~   (p=0.5156,n=62+62)
             diffusion_200x200:      3.132600          3.147800          ~   (p=0.2090,n=40+40)
    trans_diffusion_100x100_t5:      3.807200          3.797200          ~   (p=0.7581,n=40+40)
   trans_diffusion_100x100_t10:      7.276300          7.226800          ~   (p=0.0409,n=40+40)
----------------------------------------------------------------------------------------------

Revision a479481 to daa3ac2 (2020/01/07-17:09 to 2020/01/07-17:10)

-------------------------------- a479481b4c7a to daa3ac20ac5a --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.396900          2.357800        -1.6% (p=0.0000,n=40+40)
             diffusion_100x100:      0.994623          0.981097          ~   (p=0.0240,n=61+62)
             diffusion_200x200:      3.174000          3.132600        -1.3% (p=0.0003,n=40+40)
    trans_diffusion_100x100_t5:      3.835000          3.807200          ~   (p=0.1156,n=40+40)
   trans_diffusion_100x100_t10:      7.367100          7.276300        -1.2% (p=0.0002,n=40+40)
----------------------------------------------------------------------------------------------

Revision 52bf590 to a479481 (2020/01/07-17:08 to 2020/01/07-17:09)

-------------------------------- 52bf590ca7eb to a479481b4c7a --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.984787          0.994623          ~   (p=0.3421,n=61+61)
              uniform_refine_4:      2.429600          2.396900          ~   (p=0.1906,n=40+40)
             diffusion_200x200:      3.189200          3.174000          ~   (p=0.3145,n=40+40)
    trans_diffusion_100x100_t5:      3.871400          3.835000          ~   (p=0.0394,n=40+40)
   trans_diffusion_100x100_t10:      7.366400          7.367100          ~   (p=0.7218,n=40+40)
----------------------------------------------------------------------------------------------

Revision 17157e2 to 52bf590 (2020/01/07-13:39 to 2020/01/07-17:08)

-------------------------------- 17157e2ca854 to 52bf590ca7eb --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.983871          0.984787          ~   (p=0.3981,n=62+61)
              uniform_refine_4:      2.402000          2.429600          ~   (p=0.3053,n=40+40)
             diffusion_200x200:      3.172900          3.189200          ~   (p=0.1748,n=40+40)
    trans_diffusion_100x100_t5:      3.880600          3.871400          ~   (p=0.9770,n=40+40)
   trans_diffusion_100x100_t10:      7.368200          7.366400          ~   (p=0.7362,n=40+40)
----------------------------------------------------------------------------------------------

Revision d041dda to 17157e2 (2020/01/07-13:39 to 2020/01/07-13:39)

-------------------------------- d041dda1ac90 to 17157e2ca854 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.399200          2.402000          ~   (p=0.7691,n=40+40)
             diffusion_100x100:      0.988066          0.983871          ~   (p=0.3140,n=61+62)
             diffusion_200x200:      3.173600          3.172900          ~   (p=0.7434,n=40+40)
    trans_diffusion_100x100_t5:      3.860100          3.880600          ~   (p=0.3406,n=40+40)
   trans_diffusion_100x100_t10:      7.361000          7.368200          ~   (p=0.8361,n=40+40)
----------------------------------------------------------------------------------------------

Revision 0beae4d to d041dda (2020/01/07-11:05 to 2020/01/07-13:39)

-------------------------------- 0beae4ddcabe to d041dda1ac90 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.991016          0.988066          ~   (p=0.3811,n=61+61)
              uniform_refine_4:      2.386600          2.399200          ~   (p=0.0593,n=40+40)
             diffusion_200x200:      3.205100          3.173600          ~   (p=0.0139,n=40+40)
    trans_diffusion_100x100_t5:      3.869200          3.860100          ~   (p=0.5571,n=40+40)
   trans_diffusion_100x100_t10:      7.375700          7.361000          ~   (p=0.7618,n=40+40)
----------------------------------------------------------------------------------------------

Revision 95fc5e2 to 0beae4d (2020/01/07-10:51 to 2020/01/07-11:05)

-------------------------------- 95fc5e2b3992 to 0beae4ddcabe --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.996656          0.991016          ~   (p=0.8517,n=61+61)
              uniform_refine_4:      2.407600          2.386600          ~   (p=0.0326,n=40+40)
             diffusion_200x200:      3.235800          3.205100          ~   (p=0.7254,n=40+40)
    trans_diffusion_100x100_t5:      3.760700          3.869200        +2.9% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      7.204400          7.375700        +2.4% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision 8fe8d2f to 95fc5e2 (2020/01/07-08:05 to 2020/01/07-10:51)

-------------------------------- 8fe8d2fae956 to 95fc5e2b3992 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.407800          2.407600          ~   (p=0.6580,n=40+40)
             diffusion_100x100:      0.996393          0.996656          ~   (p=0.9857,n=61+61)
             diffusion_200x200:      3.202500          3.235800          ~   (p=0.7508,n=40+40)
    trans_diffusion_100x100_t5:      3.791900          3.760700          ~   (p=0.1345,n=40+40)
   trans_diffusion_100x100_t10:      7.263300          7.204400          ~   (p=0.0149,n=40+40)
----------------------------------------------------------------------------------------------

Revision b25b68c to 8fe8d2f (2020/01/06-11:22 to 2020/01/07-08:05)

-------------------------------- b25b68c5cfc0 to 8fe8d2fae956 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.408700          2.407800          ~   (p=0.7544,n=40+40)
             diffusion_100x100:      0.997115          0.996393          ~   (p=0.7919,n=61+61)
             diffusion_200x200:      3.190200          3.202500          ~   (p=0.4216,n=40+40)
    trans_diffusion_100x100_t5:      3.796800          3.791900          ~   (p=0.9578,n=40+40)
   trans_diffusion_100x100_t10:      7.292800          7.263300          ~   (p=0.1543,n=40+40)
----------------------------------------------------------------------------------------------

Revision 6c1bb7f to b25b68c (2020/01/06-10:18 to 2020/01/06-11:22)

-------------------------------- 6c1bb7fb0a87 to b25b68c5cfc0 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.357700          2.408700        +2.2% (p=0.0000,n=40+40)
             diffusion_100x100:      0.967742          0.997115        +3.0% (p=0.0000,n=62+61)
             diffusion_200x200:      3.104700          3.190200        +2.8% (p=0.0000,n=40+40)
    trans_diffusion_100x100_t5:      3.721700          3.796800        +2.0% (p=0.0005,n=40+40)
   trans_diffusion_100x100_t10:      7.103500          7.292800        +2.7% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision 5f29015 to 6c1bb7f (2020/01/06-09:26 to 2020/01/06-10:18)

-------------------------------- 5f29015ebafd to 6c1bb7fb0a87 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.968258          0.967742          ~   (p=0.4025,n=62+62)
              uniform_refine_4:      2.349200          2.357700          ~   (p=1.0000,n=40+40)
             diffusion_200x200:      3.110900          3.104700          ~   (p=0.6338,n=40+40)
    trans_diffusion_100x100_t5:      3.732700          3.721700          ~   (p=0.5539,n=40+40)
   trans_diffusion_100x100_t10:      7.101200          7.103500          ~   (p=0.8700,n=40+40)
----------------------------------------------------------------------------------------------

Revision 7b96d8f to 5f29015 (2020/01/05-13:51 to 2020/01/06-09:26)

-------------------------------- 7b96d8fb062d to 5f29015ebafd --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.953270          0.968258          ~   (p=0.0225,n=63+62)
              uniform_refine_4:      2.343300          2.349200          ~   (p=0.1528,n=40+40)
             diffusion_200x200:      3.119200          3.110900          ~   (p=0.4078,n=40+40)
    trans_diffusion_100x100_t5:      3.725000          3.732700          ~   (p=0.3759,n=40+40)
   trans_diffusion_100x100_t10:      7.075500          7.101200          ~   (p=0.3786,n=40+40)
----------------------------------------------------------------------------------------------

Revision 46d1eb3 to 7b96d8f (2020/01/03-16:04 to 2020/01/05-13:51)

-------------------------------- 46d1eb34b509 to 7b96d8fb062d --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.963238          0.953270          ~   (p=0.3136,n=63+63)
              uniform_refine_4:      2.343900          2.343300          ~   (p=0.8548,n=40+40)
             diffusion_200x200:      3.097000          3.119200          ~   (p=0.0832,n=40+40)
    trans_diffusion_100x100_t5:      3.737500          3.725000          ~   (p=0.3099,n=40+40)
   trans_diffusion_100x100_t10:      7.088300          7.075500          ~   (p=0.7182,n=40+40)
----------------------------------------------------------------------------------------------

Revision b242bcb to 46d1eb3 (2020/01/02-15:10 to 2020/01/03-16:04)

-------------------------------- b242bcbf5f48 to 46d1eb34b509 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.962032          0.963238          ~   (p=0.8072,n=63+63)
              uniform_refine_4:      2.364700          2.343900          ~   (p=0.5506,n=40+40)
             diffusion_200x200:      3.115300          3.097000          ~   (p=0.4499,n=40+40)
    trans_diffusion_100x100_t5:      3.737100          3.737500          ~   (p=0.7508,n=40+40)
   trans_diffusion_100x100_t10:      7.092000          7.088300          ~   (p=0.9081,n=40+40)
----------------------------------------------------------------------------------------------

Revision 9a91b04 to b242bcb (2019/12/24-14:09 to 2020/01/02-15:10)

-------------------------------- 9a91b0427a98 to b242bcbf5f48 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.357800          2.364700          ~   (p=0.4674,n=40+40)
             diffusion_100x100:      0.934338          0.962032        +3.0% (p=0.0000,n=65+63)
             diffusion_200x200:      3.073700          3.115300        +1.4% (p=0.0002,n=40+40)
    trans_diffusion_100x100_t5:      3.672800          3.737100        +1.8% (p=0.0003,n=40+40)
   trans_diffusion_100x100_t10:      6.965900          7.092000        +1.8% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision ef57d82 to 9a91b04 (2019/12/24-10:34 to 2019/12/24-14:09)

-------------------------------- ef57d82dca07 to 9a91b0427a98 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.345000          2.357800          ~   (p=0.4529,n=40+40)
             diffusion_100x100:      0.969613          0.934338        -3.6% (p=0.0000,n=62+65)
             diffusion_200x200:      3.127400          3.073700        -1.7% (p=0.0000,n=40+40)
    trans_diffusion_100x100_t5:      3.719400          3.672800        -1.3% (p=0.0044,n=40+40)
   trans_diffusion_100x100_t10:      7.082200          6.965900        -1.6% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision a5c9234 to ef57d82 (2019/12/23-11:11 to 2019/12/24-10:34)

-------------------------------- a5c9234557f7 to ef57d82dca07 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.351800          2.345000          ~   (p=0.6790,n=40+40)
             diffusion_100x100:      0.973548          0.969613          ~   (p=0.6491,n=62+62)
             diffusion_200x200:      3.141300          3.127400          ~   (p=0.0542,n=40+40)
    trans_diffusion_100x100_t5:      3.710400          3.719400          ~   (p=0.6896,n=40+40)
   trans_diffusion_100x100_t10:      7.093300          7.082200          ~   (p=0.4272,n=40+40)
----------------------------------------------------------------------------------------------

Revision 12e609c to a5c9234 (2019/12/20-08:40 to 2019/12/23-11:11)

-------------------------------- 12e609c358de to a5c9234557f7 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
              uniform_refine_4:      2.339400          2.351800          ~   (p=0.2725,n=40+40)
             diffusion_100x100:      0.958667          0.973548          ~   (p=0.0572,n=63+62)
             diffusion_200x200:      3.127900          3.141300          ~   (p=0.0115,n=40+40)
    trans_diffusion_100x100_t5:      3.707300          3.710400          ~   (p=0.2853,n=40+40)
   trans_diffusion_100x100_t10:      7.010700          7.093300        +1.2% (p=0.0009,n=40+40)
----------------------------------------------------------------------------------------------

Revision 9f6b1c0 to 12e609c (2019/12/19-16:34 to 2019/12/20-08:40)

-------------------------------- 9f6b1c0d3f2d to 12e609c358de --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.955556          0.958667          ~   (p=0.7828,n=63+63)
              uniform_refine_4:      2.328500          2.339400          ~   (p=0.2442,n=40+40)
             diffusion_200x200:      3.149800          3.127900          ~   (p=0.4216,n=40+40)
    trans_diffusion_100x100_t5:      3.707100          3.707300          ~   (p=0.5221,n=40+40)
   trans_diffusion_100x100_t10:      7.021500          7.010700          ~   (p=0.5160,n=40+40)
----------------------------------------------------------------------------------------------

Revision 712d2e6 to 9f6b1c0 (2019/12/19-16:34 to 2019/12/19-16:34)

