| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh7PolygonD0Ev | 0 |
| _ZNK7libMesh7Polygon10n_childrenEv | 0 |
| _ZNK7libMesh7Polygon14n_subtrianglesEv | 0 |
| _ZNK7libMesh7Polygon14n_permutationsEv | 816 |
| _ZNK7libMesh7Polygon16runtime_topologyEv | 11436 |
| _ZN7libMesh7PolygonD2Ev | 53901 |
| _ZNK7libMesh7Polygon7n_edgesEv | 79161 |
| _ZNK7libMesh7Polygon10n_verticesEv | 1038171 |
| _ZNK7libMesh7Polygon11subtriangleEj | 2328977 |
| _ZNK7libMesh7Polygon7n_sidesEv | 2850512 |
| _ZNK7libMesh7Polygon7n_nodesEv | 5489805 |
| Generated by: LCOV version 1.14 |