| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1167482860 |
| _ZN7libMesh4QuadD0Ev | 0 |
| _ZN7libMesh4QuadD2Ev | 590081 |
| _ZNK7libMesh4Quad10n_childrenEv | 268397830 |
| _ZNK7libMesh4Quad10n_verticesEv | 409327797 |
| _ZNK7libMesh4Quad12master_pointEj | 1602080 |
| _ZNK7libMesh4Quad14n_permutationsEv | 108290 |
| _ZNK7libMesh4Quad7n_edgesEv | 88190213 |
| _ZNK7libMesh4Quad7n_nodesEv | 694530915 |
| _ZNK7libMesh4Quad7n_sidesEv | 2110420010 |
| Generated by: LCOV version 1.14 |