| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3TriD0Ev | 0 |
| _ZNK7libMesh3Tri14n_permutationsEv | 294929 |
| _ZNK7libMesh3Tri12master_pointEj | 1304331 |
| _ZN7libMesh3TriD2Ev | 5574484 |
| _ZNK7libMesh3Tri7n_edgesEv | 78180287 |
| _ZNK7libMesh3Tri10n_verticesEv | 96276764 |
| _ZNK7libMesh3Tri10n_childrenEv | 96777745 |
| _ZNK7libMesh3Tri7n_sidesEv | 345999382 |
| _ZNK7libMesh3Tri7n_nodesEv | 690867835 |
| _ZN7libMesh3TriC2EjPNS_4ElemEPPNS_4NodeE | 2621015064 |
| Generated by: LCOV version 1.14 |