| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1167482482 |
| _ZN7libMesh4QuadD0Ev | 0 |
| _ZN7libMesh4QuadD2Ev | 590145 |
| _ZNK7libMesh4Quad10n_childrenEv | 268398443 |
| _ZNK7libMesh4Quad10n_verticesEv | 409323626 |
| _ZNK7libMesh4Quad12master_pointEj | 1602080 |
| _ZNK7libMesh4Quad14n_permutationsEv | 108290 |
| _ZNK7libMesh4Quad7n_edgesEv | 88189997 |
| _ZNK7libMesh4Quad7n_nodesEv | 694532606 |
| _ZNK7libMesh4Quad7n_sidesEv | 2110416416 |
| Generated by: LCOV version 1.14 |