| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3TriC2EjPNS_4ElemEPPNS_4NodeE | 698070082 |
| _ZN7libMesh3TriD0Ev | 0 |
| _ZN7libMesh3TriD2Ev | 5574468 |
| _ZNK7libMesh3Tri10n_childrenEv | 21529885 |
| _ZNK7libMesh3Tri10n_verticesEv | 15767225 |
| _ZNK7libMesh3Tri12master_pointEj | 385038 |
| _ZNK7libMesh3Tri14n_permutationsEv | 90410 |
| _ZNK7libMesh3Tri7n_edgesEv | 33240626 |
| _ZNK7libMesh3Tri7n_nodesEv | 647637719 |
| _ZNK7libMesh3Tri7n_sidesEv | 323746127 |
| Generated by: LCOV version 1.14 |