| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh7PolygonD0Ev | 0 |
| _ZNK7libMesh7Polygon10n_childrenEv | 0 |
| _ZNK7libMesh7Polygon14n_subtrianglesEv | 0 |
| _ZNK7libMesh7Polygon16runtime_topologyEv | 144 |
| _ZNK7libMesh7Polygon14n_permutationsEv | 376 |
| _ZN7libMesh7PolygonD2Ev | 5285 |
| _ZNK7libMesh7Polygon7n_edgesEv | 54656 |
| _ZNK7libMesh7Polygon10n_verticesEv | 212912 |
| _ZNK7libMesh7Polygon11subtriangleEj | 707273 |
| _ZNK7libMesh7Polygon7n_sidesEv | 2078467 |
| _ZNK7libMesh7Polygon7n_nodesEv | 5119665 |
| Generated by: LCOV version 1.14 |