| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh7PolygonD0Ev | 0 |
| _ZNK7libMesh7Polygon10n_childrenEv | 0 |
| _ZNK7libMesh7Polygon14n_subtrianglesEv | 0 |
| _ZNK7libMesh7Polygon16runtime_topologyEv | 152 |
| _ZNK7libMesh7Polygon14n_permutationsEv | 404 |
| _ZN7libMesh7PolygonD2Ev | 6103 |
| _ZNK7libMesh7Polygon7n_edgesEv | 94056 |
| _ZNK7libMesh7Polygon10n_verticesEv | 215792 |
| _ZNK7libMesh7Polygon11subtriangleEj | 719733 |
| _ZNK7libMesh7Polygon7n_sidesEv | 2375758 |
| _ZNK7libMesh7Polygon7n_nodesEv | 5337809 |
| Generated by: LCOV version 1.14 |