| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3Tet8side_ptrERSt10unique_ptrINS_4ElemESt14default_deleteIS2_EEj | 47279266 |
| _ZN7libMesh3Tet8side_ptrEj | 223448 |
| _ZNK7libMesh3Tet10is_flippedEv | 381059 |
| _ZNK7libMesh3Tet11qual_boundsENS_11ElemQualityE | 82944 |
| _ZNK7libMesh3Tet13low_order_keyEj | 53561583 |
| _ZNK7libMesh3Tet13sides_on_edgeEj | 1245012 |
| _ZNK7libMesh3Tet15choose_diagonalEv | 136847850 |
| _ZNK7libMesh3Tet15is_edge_on_sideEjj | 5221520 |
| _ZNK7libMesh3Tet15local_edge_nodeEjj | 20246577 |
| _ZNK7libMesh3Tet15local_side_nodeEjj | 11680427 |
| _ZNK7libMesh3Tet15select_diagonalENS0_8DiagonalE | 0 |
| _ZNK7libMesh3Tet20on_reference_elementERKNS_5PointEd | 42706179 |
| _ZNK7libMesh3Tet22edges_adjacent_to_nodeEj | 5549736 |
| _ZNK7libMesh3Tet23is_child_on_side_helperEjjPA3_Kj | 34645243 |
| _ZNK7libMesh3Tet3keyEj | 288 |
| _ZNK7libMesh3Tet7qualityENS_11ElemQualityE | 1175608 |
| Generated by: LCOV version 1.14 |