| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3TetC2EjPNS_4ElemEPPNS_4NodeE | 525546 |
| _ZN7libMesh3TetD0Ev | 0 |
| _ZN7libMesh3TetD2Ev | 525546 |
| _ZNK7libMesh3Tet10n_childrenEv | 21565266 |
| _ZNK7libMesh3Tet10n_verticesEv | 106064468 |
| _ZNK7libMesh3Tet12master_pointEj | 1732256 |
| _ZNK7libMesh3Tet14n_permutationsEv | 276214 |
| _ZNK7libMesh3Tet18diagonal_selectionEv | 2143720 |
| _ZNK7libMesh3Tet24embedding_matrix_versionEv | 7276136 |
| _ZNK7libMesh3Tet7n_edgesEv | 68750308 |
| _ZNK7libMesh3Tet7n_facesEv | 70525016 |
| _ZNK7libMesh3Tet7n_sidesEv | 410898764 |
| Generated by: LCOV version 1.14 |