| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3HexC2EjPNS_4ElemEPPNS_4NodeE | 188577 |
| _ZN7libMesh3HexD0Ev | 0 |
| _ZN7libMesh3HexD2Ev | 188577 |
| _ZNK7libMesh3Hex10n_childrenEv | 25985069 |
| _ZNK7libMesh3Hex10n_verticesEv | 88447524 |
| _ZNK7libMesh3Hex12master_pointEj | 450635380 |
| _ZNK7libMesh3Hex14n_permutationsEv | 72884 |
| _ZNK7libMesh3Hex7n_edgesEv | 223989683 |
| _ZNK7libMesh3Hex7n_facesEv | 84266591 |
| _ZNK7libMesh3Hex7n_sidesEv | 303358367 |
| Generated by: LCOV version 1.14 |