| Base e77e8c | Head #4518 670311 | ||||
|---|---|---|---|---|---|
| Total | Total | +/- | New | ||
| Rate | 65.86% | 65.86% | -0.00% | - | |
| Hits | 79472 | 79470 | -2 | 0 | |
| Misses | 41194 | 41196 | +2 | 0 | |
| Filename | Stmts | Miss | Cover |
|---|---|---|---|
| src/mesh/distributed_mesh.C | 0 | +2 | -0.25% |
| TOTAL | 0 | +2 | -0.00% |
codecodecode+
1542 1543 1544 1545 1546 1547 1548 1549 1550 1551 1552 1553 1554 1555 |
sender_could_become_owner) { if (it != repartitioned_node_pids.end() && pid < it->second) it->second = pid; else repartitioned_node_pids[n] = pid; } else if (it == repartitioned_node_pids.end()) repartitioned_node_pids[n] = DofObject::invalid_processor_id; repartitioned_node_sets_to_push[pid].insert(n); |