| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4QuadD0Ev | 0 |
| _ZNK7libMesh4Quad14n_permutationsEv | 102286 |
| _ZN7libMesh4QuadD2Ev | 607187 |
| _ZNK7libMesh4Quad12master_pointEj | 1321574 |
| _ZNK7libMesh4Quad7n_edgesEv | 83410142 |
| _ZNK7libMesh4Quad10n_childrenEv | 269276024 |
| _ZNK7libMesh4Quad10n_verticesEv | 409011059 |
| _ZNK7libMesh4Quad7n_nodesEv | 696048651 |
| _ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1163116979 |
| _ZNK7libMesh4Quad7n_sidesEv | 2097403371 |
| Generated by: LCOV version 1.14 |