| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1163118817 |
| _ZN7libMesh4QuadD0Ev | 0 |
| _ZN7libMesh4QuadD2Ev | 607251 |
| _ZNK7libMesh4Quad10n_childrenEv | 269275540 |
| _ZNK7libMesh4Quad10n_verticesEv | 409024973 |
| _ZNK7libMesh4Quad12master_pointEj | 1321574 |
| _ZNK7libMesh4Quad14n_permutationsEv | 102286 |
| _ZNK7libMesh4Quad7n_edgesEv | 83412086 |
| _ZNK7libMesh4Quad7n_nodesEv | 696055337 |
| _ZNK7libMesh4Quad7n_sidesEv | 2097432788 |
| Generated by: LCOV version 1.14 |