| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4Face14build_edge_ptrERSt10unique_ptrINS_4ElemESt14default_deleteIS2_EEj | 31150 |
| _ZN7libMesh4Face14build_edge_ptrEj | 25845698 |
| _ZN7libMesh4FaceC2EjjPNS_4ElemEPS2_PPNS_4NodeE | 5879942 |
| _ZN7libMesh4FaceD0Ev | 0 |
| _ZN7libMesh4FaceD2Ev | 5879942 |
| _ZNK7libMesh4Face13sides_on_edgeEj | 1576 |
| _ZNK7libMesh4Face15is_edge_on_sideEjj | 28137304 |
| _ZNK7libMesh4Face3dimEv | 2314718199 |
| _ZNK7libMesh4Face7n_facesEv | 1979362 |
| _ZNK7libMesh4Face8infiniteEv | 243049821 |
| Generated by: LCOV version 1.14 |