| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3HexD0Ev | 0 |
| _ZNK7libMesh3Hex14n_permutationsEv | 58149 |
| _ZN7libMesh3HexC2EjPNS_4ElemEPPNS_4NodeE | 89755 |
| _ZN7libMesh3HexD2Ev | 89755 |
| _ZNK7libMesh3Hex12master_pointEj | 308788 |
| _ZNK7libMesh3Hex10n_childrenEv | 21555467 |
| _ZNK7libMesh3Hex10n_verticesEv | 33199330 |
| _ZNK7libMesh3Hex7n_facesEv | 41849003 |
| _ZNK7libMesh3Hex7n_sidesEv | 105789435 |
| _ZNK7libMesh3Hex7n_edgesEv | 122306260 |
| Generated by: LCOV version 1.14 |