| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4QuadD0Ev | 0 |
| _ZNK7libMesh4Quad14n_permutationsEv | 102286 |
| _ZN7libMesh4QuadD2Ev | 607235 |
| _ZNK7libMesh4Quad12master_pointEj | 1321574 |
| _ZNK7libMesh4Quad7n_edgesEv | 83410142 |
| _ZNK7libMesh4Quad10n_childrenEv | 269276086 |
| _ZNK7libMesh4Quad10n_verticesEv | 409010278 |
| _ZNK7libMesh4Quad7n_nodesEv | 696046543 |
| _ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1163116989 |
| _ZNK7libMesh4Quad7n_sidesEv | 2097403830 |
| Generated by: LCOV version 1.14 |