| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4Face14build_edge_ptrERSt10unique_ptrINS_4ElemESt14default_deleteIS2_EEj | 214560 |
| _ZN7libMesh4Face14build_edge_ptrEj | 31037560 |
| _ZN7libMesh4FaceC2EjjPNS_4ElemEPS2_PPNS_4NodeE | 5879958 |
| _ZN7libMesh4FaceD0Ev | 0 |
| _ZN7libMesh4FaceD2Ev | 5879958 |
| _ZNK7libMesh4Face13sides_on_edgeEj | 4728 |
| _ZNK7libMesh4Face15is_edge_on_sideEjj | 34104771 |
| _ZNK7libMesh4Face3dimEv | 28049776172 |
| _ZNK7libMesh4Face7n_facesEv | 6630437 |
| _ZNK7libMesh4Face8infiniteEv | 243056922 |
| Generated by: LCOV version 1.14 |