| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3TriC2EjPNS_4ElemEPPNS_4NodeE | 2518252109 |
| _ZN7libMesh3TriD0Ev | 0 |
| _ZN7libMesh3TriD2Ev | 5272723 |
| _ZNK7libMesh3Tri10n_childrenEv | 99042355 |
| _ZNK7libMesh3Tri10n_verticesEv | 95854020 |
| _ZNK7libMesh3Tri12master_pointEj | 199785 |
| _ZNK7libMesh3Tri14n_permutationsEv | 282045 |
| _ZNK7libMesh3Tri7n_edgesEv | 71808560 |
| _ZNK7libMesh3Tri7n_nodesEv | 656394860 |
| _ZNK7libMesh3Tri7n_sidesEv | 338418071 |
| Generated by: LCOV version 1.14 |