| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh7PolygonD0Ev | 0 |
| _ZNK7libMesh7Polygon10n_childrenEv | 0 |
| _ZNK7libMesh7Polygon14n_subtrianglesEv | 0 |
| _ZNK7libMesh7Polygon16runtime_topologyEv | 12 |
| _ZNK7libMesh7Polygon14n_permutationsEv | 552 |
| _ZN7libMesh7PolygonD2Ev | 2080 |
| _ZNK7libMesh7Polygon7n_edgesEv | 21283 |
| _ZNK7libMesh7Polygon10n_verticesEv | 630565 |
| _ZNK7libMesh7Polygon7n_sidesEv | 2017978 |
| _ZNK7libMesh7Polygon11subtriangleEj | 2157037 |
| _ZNK7libMesh7Polygon7n_nodesEv | 5193027 |
| Generated by: LCOV version 1.14 |