| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4Face14build_edge_ptrERSt10unique_ptrINS_4ElemESt14default_deleteIS2_EEj | 179743 |
| _ZN7libMesh4Face14build_edge_ptrEj | 31037326 |
| _ZN7libMesh4FaceC2EjjPNS_4ElemEPS2_PPNS_4NodeE | 5879910 |
| _ZN7libMesh4FaceD0Ev | 0 |
| _ZN7libMesh4FaceD2Ev | 5879910 |
| _ZNK7libMesh4Face13sides_on_edgeEj | 4728 |
| _ZNK7libMesh4Face15is_edge_on_sideEjj | 34104552 |
| _ZNK7libMesh4Face3dimEv | 27215605187 |
| _ZNK7libMesh4Face7n_facesEv | 6610940 |
| _ZNK7libMesh4Face8infiniteEv | 238766772 |
| Generated by: LCOV version 1.14 |