| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3HexD0Ev | 0 |
| _ZN7libMesh3HexC2EjPNS_4ElemEPPNS_4NodeE | 89755 |
| _ZN7libMesh3HexD2Ev | 89755 |
| _ZNK7libMesh3Hex14n_permutationsEv | 196515 |
| _ZNK7libMesh3Hex12master_pointEj | 2864052 |
| _ZNK7libMesh3Hex7n_facesEv | 43021955 |
| _ZNK7libMesh3Hex10n_childrenEv | 113695600 |
| _ZNK7libMesh3Hex7n_edgesEv | 127075354 |
| _ZNK7libMesh3Hex7n_sidesEv | 194549715 |
| _ZNK7libMesh3Hex10n_verticesEv | 414212474 |
| Generated by: LCOV version 1.14 |