| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3TriD0Ev | 0 |
| _ZNK7libMesh3Tri12master_pointEj | 199785 |
| _ZNK7libMesh3Tri14n_permutationsEv | 282045 |
| _ZN7libMesh3TriD2Ev | 5273095 |
| _ZNK7libMesh3Tri7n_edgesEv | 71836030 |
| _ZNK7libMesh3Tri10n_verticesEv | 96044357 |
| _ZNK7libMesh3Tri10n_childrenEv | 99044912 |
| _ZNK7libMesh3Tri7n_sidesEv | 338458662 |
| _ZNK7libMesh3Tri7n_nodesEv | 656425002 |
| _ZN7libMesh3TriC2EjPNS_4ElemEPPNS_4NodeE | 2518259617 |
| Generated by: LCOV version 1.14 |