| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1163120051 |
| _ZN7libMesh4QuadD0Ev | 0 |
| _ZN7libMesh4QuadD2Ev | 608156 |
| _ZNK7libMesh4Quad10n_childrenEv | 269321280 |
| _ZNK7libMesh4Quad10n_verticesEv | 408993280 |
| _ZNK7libMesh4Quad12master_pointEj | 1321574 |
| _ZNK7libMesh4Quad14n_permutationsEv | 102286 |
| _ZNK7libMesh4Quad7n_edgesEv | 83427884 |
| _ZNK7libMesh4Quad7n_nodesEv | 696169540 |
| _ZNK7libMesh4Quad7n_sidesEv | 2097588992 |
| Generated by: LCOV version 1.14 |