| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3TetC2EjPNS_4ElemEPPNS_4NodeE | 401136 |
| _ZN7libMesh3TetD0Ev | 0 |
| _ZN7libMesh3TetD2Ev | 401136 |
| _ZNK7libMesh3Tet10n_childrenEv | 58849455 |
| _ZNK7libMesh3Tet10n_verticesEv | 2100272924 |
| _ZNK7libMesh3Tet12master_pointEj | 2619576 |
| _ZNK7libMesh3Tet14n_permutationsEv | 1179133 |
| _ZNK7libMesh3Tet18diagonal_selectionEv | 2143720 |
| _ZNK7libMesh3Tet24embedding_matrix_versionEv | 36098200 |
| _ZNK7libMesh3Tet7n_edgesEv | 80368931 |
| _ZNK7libMesh3Tet7n_facesEv | 10128249 |
| _ZNK7libMesh3Tet7n_sidesEv | 491942054 |
| Generated by: LCOV version 1.14 |