| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3HexD0Ev | 0 |
| _ZN7libMesh3HexC2EjPNS_4ElemEPPNS_4NodeE | 89755 |
| _ZN7libMesh3HexD2Ev | 89755 |
| _ZNK7libMesh3Hex14n_permutationsEv | 196515 |
| _ZNK7libMesh3Hex12master_pointEj | 2864052 |
| _ZNK7libMesh3Hex7n_facesEv | 43054115 |
| _ZNK7libMesh3Hex10n_childrenEv | 115794788 |
| _ZNK7libMesh3Hex7n_edgesEv | 128958480 |
| _ZNK7libMesh3Hex7n_sidesEv | 205647493 |
| _ZNK7libMesh3Hex10n_verticesEv | 451393187 |
| Generated by: LCOV version 1.14 |