| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh3TriD0Ev | 0 |
| _ZNK7libMesh3Tri14n_permutationsEv | 294929 |
| _ZNK7libMesh3Tri12master_pointEj | 1304331 |
| _ZN7libMesh3TriD2Ev | 5835880 |
| _ZNK7libMesh3Tri7n_edgesEv | 83724631 |
| _ZNK7libMesh3Tri10n_verticesEv | 96377718 |
| _ZNK7libMesh3Tri10n_childrenEv | 105780579 |
| _ZNK7libMesh3Tri7n_sidesEv | 384538689 |
| _ZNK7libMesh3Tri7n_nodesEv | 720957604 |
| _ZN7libMesh3TriC2EjPNS_4ElemEPPNS_4NodeE | 2621434957 |
| Generated by: LCOV version 1.14 |