| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1168090094 |
| _ZN7libMesh4QuadD0Ev | 0 |
| _ZN7libMesh4QuadD2Ev | 1087801 |
| _ZNK7libMesh4Quad10n_childrenEv | 291951062 |
| _ZNK7libMesh4Quad10n_verticesEv | 413264844 |
| _ZNK7libMesh4Quad12master_pointEj | 5604672 |
| _ZNK7libMesh4Quad14n_permutationsEv | 110761 |
| _ZNK7libMesh4Quad7n_edgesEv | 105353679 |
| _ZNK7libMesh4Quad7n_nodesEv | 752314621 |
| _ZNK7libMesh4Quad7n_sidesEv | 2209298324 |
| Generated by: LCOV version 1.14 |