| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| _ZN7libMesh3TetD0Ev | 0 | 
| _ZN7libMesh3TetC2EjPNS_4ElemEPPNS_4NodeE | 421842 | 
| _ZN7libMesh3TetD2Ev | 421842 | 
| _ZNK7libMesh3Tet14n_permutationsEv | 1205053 | 
| _ZNK7libMesh3Tet18diagonal_selectionEv | 2143720 | 
| _ZNK7libMesh3Tet12master_pointEj | 2647596 | 
| _ZNK7libMesh3Tet7n_facesEv | 12031323 | 
| _ZNK7libMesh3Tet24embedding_matrix_versionEv | 36098200 | 
| _ZNK7libMesh3Tet10n_childrenEv | 55206276 | 
| _ZNK7libMesh3Tet7n_edgesEv | 84575230 | 
| _ZNK7libMesh3Tet7n_sidesEv | 484062722 | 
| _ZNK7libMesh3Tet10n_verticesEv | 2006774167 | 
|  | 
| Generated by: LCOV version 1.14 |