| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| _ZN7libMesh3HexD0Ev | 0 | 
| _ZN7libMesh3HexC2EjPNS_4ElemEPPNS_4NodeE | 97035 | 
| _ZN7libMesh3HexD2Ev | 97035 | 
| _ZNK7libMesh3Hex14n_permutationsEv | 213390 | 
| _ZNK7libMesh3Hex12master_pointEj | 2864052 | 
| _ZNK7libMesh3Hex7n_facesEv | 46525504 | 
| _ZNK7libMesh3Hex10n_childrenEv | 111149930 | 
| _ZNK7libMesh3Hex7n_edgesEv | 129329577 | 
| _ZNK7libMesh3Hex7n_sidesEv | 243295656 | 
| _ZNK7libMesh3Hex10n_verticesEv | 404622087 | 
|  | 
| Generated by: LCOV version 1.14 |