| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh7PolygonD0Ev | 0 |
| _ZNK7libMesh7Polygon10n_childrenEv | 0 |
| _ZNK7libMesh7Polygon16runtime_topologyEv | 12 |
| _ZNK7libMesh7Polygon14n_permutationsEv | 552 |
| _ZN7libMesh7PolygonD2Ev | 918 |
| _ZNK7libMesh7Polygon7n_edgesEv | 5394 |
| _ZNK7libMesh7Polygon14n_subtrianglesEv | 347805 |
| _ZNK7libMesh7Polygon10n_verticesEv | 400272 |
| _ZNK7libMesh7Polygon7n_sidesEv | 1443669 |
| _ZNK7libMesh7Polygon11subtriangleEj | 2050892 |
| _ZNK7libMesh7Polygon7n_nodesEv | 3766344 |
| Generated by: LCOV version 1.14 |