| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libMesh4QuadD0Ev | 0 |
| _ZNK7libMesh4Quad14n_permutationsEv | 108536 |
| _ZNK7libMesh4Quad12master_pointEj | 1210580 |
| _ZN7libMesh4QuadD2Ev | 14930063 |
| _ZNK7libMesh4Quad7n_edgesEv | 76577775 |
| _ZNK7libMesh4Quad10n_childrenEv | 202655627 |
| _ZNK7libMesh4Quad10n_verticesEv | 403196627 |
| _ZNK7libMesh4Quad7n_nodesEv | 1231833682 |
| _ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1918151707 |
| _ZNK7libMesh4Quad7n_sidesEv | 3680735442 |
| Generated by: LCOV version 1.14 |