| LCOV - code coverage report | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN7libMesh4Face14build_edge_ptrERSt10unique_ptrINS_4ElemESt14default_deleteIS2_EEj | 95784 | 
| _ZN7libMesh4Face14build_edge_ptrEj | 29377542 | 
| _ZN7libMesh4FaceC2EjjPNS_4ElemEPS2_PPNS_4NodeE | 27968332 | 
| _ZN7libMesh4FaceD0Ev | 0 | 
| _ZN7libMesh4FaceD2Ev | 27968332 | 
| _ZNK7libMesh4Face13sides_on_edgeEj | 4728 | 
| _ZNK7libMesh4Face15is_edge_on_sideEjj | 32474202 | 
| _ZNK7libMesh4Face3dimEv | 24618623208 | 
| _ZNK7libMesh4Face7n_facesEv | 4737278 | 
| _ZNK7libMesh4Face8infiniteEv | 216651567 | 
| Generated by: LCOV version 1.14 |