LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7libMesh3TriC2EjPNS_4ElemEPPNS_4NodeE | 2609579939 |
_ZN7libMesh3TriD0Ev | 0 |
_ZN7libMesh3TriD2Ev | 13038293 |
_ZNK7libMesh3Tri10n_childrenEv | 80487704 |
_ZNK7libMesh3Tri10n_verticesEv | 93130907 |
_ZNK7libMesh3Tri12master_pointEj | 158039 |
_ZNK7libMesh3Tri14n_permutationsEv | 294545 |
_ZNK7libMesh3Tri7n_edgesEv | 70262508 |
_ZNK7libMesh3Tri7n_nodesEv | 693777865 |
_ZNK7libMesh3Tri7n_sidesEv | 348030785 |
![]() |
Generated by: LCOV version 1.14 |