LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1918055825 |
_ZN7libMesh4QuadD0Ev | 0 |
_ZN7libMesh4QuadD2Ev | 14930303 |
_ZNK7libMesh4Quad10n_childrenEv | 202687289 |
_ZNK7libMesh4Quad10n_verticesEv | 403191204 |
_ZNK7libMesh4Quad12master_pointEj | 1210580 |
_ZNK7libMesh4Quad14n_permutationsEv | 108536 |
_ZNK7libMesh4Quad7n_edgesEv | 76571126 |
_ZNK7libMesh4Quad7n_nodesEv | 1231765017 |
_ZNK7libMesh4Quad7n_sidesEv | 3680537457 |
![]() |
Generated by: LCOV version 1.14 |