LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7libMesh4QuadD0Ev | 0 |
_ZNK7libMesh4Quad14n_permutationsEv | 108536 |
_ZNK7libMesh4Quad12master_pointEj | 1210580 |
_ZN7libMesh4QuadD2Ev | 14930047 |
_ZNK7libMesh4Quad7n_edgesEv | 76556063 |
_ZNK7libMesh4Quad10n_childrenEv | 202653646 |
_ZNK7libMesh4Quad10n_verticesEv | 403188378 |
_ZNK7libMesh4Quad7n_nodesEv | 1231753353 |
_ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1918074683 |
_ZNK7libMesh4Quad7n_sidesEv | 3680483811 |
![]() |
Generated by: LCOV version 1.14 |