LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7libMesh3TriC2EjPNS_4ElemEPPNS_4NodeE | 2609533814 |
_ZN7libMesh3TriD0Ev | 0 |
_ZN7libMesh3TriD2Ev | 13038293 |
_ZNK7libMesh3Tri10n_childrenEv | 80485241 |
_ZNK7libMesh3Tri10n_verticesEv | 93130250 |
_ZNK7libMesh3Tri12master_pointEj | 158039 |
_ZNK7libMesh3Tri14n_permutationsEv | 294545 |
_ZNK7libMesh3Tri7n_edgesEv | 70257305 |
_ZNK7libMesh3Tri7n_nodesEv | 693475508 |
_ZNK7libMesh3Tri7n_sidesEv | 347971874 |
![]() |
Generated by: LCOV version 1.14 |