LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7libMesh4FaceD0Ev | 0 |
_ZNK7libMesh4Face13sides_on_edgeEj | 4728 |
_ZN7libMesh4Face14build_edge_ptrERSt10unique_ptrINS_4ElemESt14default_deleteIS2_EEj | 92376 |
_ZNK7libMesh4Face7n_facesEv | 4737271 |
_ZN7libMesh4FaceC2EjjPNS_4ElemEPS2_PPNS_4NodeE | 27968364 |
_ZN7libMesh4FaceD2Ev | 27968364 |
_ZN7libMesh4Face14build_edge_ptrEj | 29378794 |
_ZNK7libMesh4Face15is_edge_on_sideEjj | 32474750 |
_ZNK7libMesh4Face8infiniteEv | 216595807 |
_ZNK7libMesh4Face3dimEv | 24619151721 |
![]() |
Generated by: LCOV version 1.14 |