LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7libMesh4QuadD0Ev | 0 |
_ZNK7libMesh4Quad14n_permutationsEv | 108536 |
_ZNK7libMesh4Quad12master_pointEj | 1210580 |
_ZN7libMesh4QuadD2Ev | 14930063 |
_ZNK7libMesh4Quad7n_edgesEv | 76556723 |
_ZNK7libMesh4Quad10n_childrenEv | 202654211 |
_ZNK7libMesh4Quad10n_verticesEv | 403189860 |
_ZNK7libMesh4Quad7n_nodesEv | 1231741447 |
_ZN7libMesh4QuadC2EjPNS_4ElemEPPNS_4NodeE | 1918053748 |
_ZNK7libMesh4Quad7n_sidesEv | 3680456924 |
![]() |
Generated by: LCOV version 1.14 |