LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7libMeshlsERSoRKNS_4NodeE | 0 |
_ZN7libMesh4Node11set_valenceEj | 362 |
_ZN7libMesh4Node5buildEdddj | 3626 |
_ZNK7libMesh4Node7valenceEv | 6192 |
_ZN7libMesh4NodeaSERKNS_5PointE | 12010 |
_ZN7libMesh4NodeC2Edddj | 31933 |
_ZNK7libMesh4Node6activeEv | 32858 |
_ZN7libMesh4Node5buildERKNS_5PointEj | 1098469 |
_ZN7libMesh4NodeD2Ev | 1130402 |
_ZN7libMesh4NodeC2ERKNS_5PointEj | 3726622 |
_ZN7libMesh4NodeC2ERKNS_5PointEm | 45982204 |
![]() |
Generated by: LCOV version 1.14 |