LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7libMesh7PolygonD0Ev | 0 |
_ZNK7libMesh7Polygon10n_childrenEv | 0 |
_ZNK7libMesh7Polygon16runtime_topologyEv | 12 |
_ZNK7libMesh7Polygon14n_permutationsEv | 552 |
_ZN7libMesh7PolygonD2Ev | 864 |
_ZNK7libMesh7Polygon7n_edgesEv | 5370 |
_ZNK7libMesh7Polygon14n_subtrianglesEv | 347781 |
_ZNK7libMesh7Polygon10n_verticesEv | 399562 |
_ZNK7libMesh7Polygon7n_sidesEv | 1439880 |
_ZNK7libMesh7Polygon11subtriangleEj | 2049188 |
_ZNK7libMesh7Polygon7n_nodesEv | 3763159 |
![]() |
Generated by: LCOV version 1.14 |