| Base e0c998 | Head #31730 e8b711 | ||||
|---|---|---|---|---|---|
| Total | Total | +/- | New | ||
| Rate | 85.93% | 85.92% | -0.01% | - | |
| Hits | 8188 | 8187 | -1 | 0 | |
| Misses | 1341 | 1342 | +1 | 0 | |
| Filename | Stmts | Miss | Cover | 
|---|---|---|---|
| modules/fluid_properties/include/fluidproperties/FluidProperties.h | 0 | +1 | -20.00% | 
| TOTAL | 0 | +1 | -0.01% | 
codecodecode+
        34 35 36 37 38 39 40  | 
      
        virtual void initialize() final {} virtual void finalize() final {} virtual void threadJoin(const UserObject &) final {} virtual void subdomainSetup() final {} /// Universal gas constant (J/mol/K)  |